Sizing Chart
Indigo Urban Men’s Size Guide
At Indigo Urban, our garments are designed with attention to fit, form, and comfort.
Use the following size guide as a general reference for T-shirts, shirts, sweatshirts, pants, and bespoke orders.
For custom pieces, we recommend consulting with our production team to confirm measurements before placing your order.
1. Body Measurement Guide
Measurement | Description | How to Measure |
---|---|---|
Chest | Fullest part of your chest | Measure around the fullest part, keeping the tape under your arms and level across your back |
Neck | For shirts and bespoke tailoring | Measure around the base of your neck where a collar would sit |
Shoulder | From shoulder tip to shoulder tip | Measure across your upper back from one shoulder bone to the other |
Sleeve Length | From shoulder seam to wrist | Keep the arm slightly bent when measuring |
Waist | Around the narrowest part of your torso | Measure comfortably around your natural waistline |
Hips | Around the fullest part of your hips | Ensure tape is parallel to the floor |
Inseam | From crotch to ankle | Measure along the inner leg seam |
Thigh | Around the fullest part of the thigh | Keep tape snug but not tight |
2. General Size Conversion Chart
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Recommended Height (ft/in) |
---|---|---|---|---|---|---|---|
XS | 34–36 | 86–91 | 28–30 | 71–76 | 34–36 | 86–91 | 5'4"–5'7" |
S | 36–38 | 91–97 | 30–32 | 76–81 | 36–38 | 91–97 | 5'6"–5'9" |
M | 38–40 | 97–102 | 32–34 | 81–86 | 38–40 | 97–102 | 5'7"–5'11" |
L | 40–42 | 102–107 | 34–36 | 86–91 | 40–42 | 102–107 | 5'9"–6'1" |
XL | 42–44 | 107–112 | 36–38 | 91–97 | 42–44 | 107–112 | 5'10"–6'3" |
XXL | 44–47 | 112–119 | 38–41 | 97–104 | 44–47 | 112–119 | 6'0"–6'4" |
3XL | 47–50 | 119–127 | 41–44 | 104–112 | 47–50 | 119–127 | 6'0"–6'5" |
3. T-Shirts, Sweatshirts & Hoodies
Size | Chest (in) | Shoulder (in) | Sleeve (in) | Length (in) |
---|---|---|---|---|
XS | 34–36 | 16–17 | 8 | 26 |
S | 36–38 | 17–18 | 8.5 | 27 |
M | 38–40 | 18–19 | 9 | 28 |
L | 40–42 | 19–20 | 9.5 | 29 |
XL | 42–44 | 20–21 | 10 | 30 |
XXL | 44–47 | 21–22 | 10.5 | 31 |
3XL | 47–50 | 22–23 | 11 | 32 |
4. Shirts (Formal & Casual)
Neck (in) | Chest (in) | Sleeve (in) | Corresponding Size |
---|---|---|---|
14–14.5 | 36–38 | 33–34 | Small (S) |
15–15.5 | 38–40 | 34–35 | Medium (M) |
16–16.5 | 40–42 | 35–36 | Large (L) |
17–17.5 | 42–44 | 36–37 | X-Large (XL) |
18–18.5 | 44–47 | 37–38 | XX-Large (XXL) |
19–20 | 47–50 | 38–39 | 3X-Large (3XL) |
5. Pants & Trousers
Waist (in) | Hip (in) | Inseam (in) | Corresponding Size |
---|---|---|---|
28–30 | 34–36 | 30–31 | Small (S) |
31–33 | 37–39 | 31–32 | Medium (M) |
34–36 | 40–42 | 32–33 | Large (L) |
37–39 | 43–45 | 33–34 | X-Large (XL) |
40–42 | 46–48 | 34–35 | XX-Large (XXL) |
43–45 | 49–51 | 35–36 | 3X-Large (3XL) |
Tip: For joggers, sweatpants, or tailored trousers, always check inseam length and fit description (slim, regular, relaxed) before selecting your size.
6. Bespoke Fitting Guide
For bespoke and made-to-order pieces, clients are encouraged to provide detailed measurements or visit our showroom for assisted fitting.
Our production team will guide you through fabric selection, silhouette, and precise measurement to ensure the perfect tailored fit.
Note: Because bespoke garments are produced based on individual measurements, they are not eligible for return or refund but adjustments except in cases of verified factory error.
Need Help Choosing a Size?
Our client service and production team are available to guide you through fit and sizing across all Indigo Urban menswear pieces.
📧 shop@brandindigocore.com
📞 +234 (0) 803 420 9556